I am a bot that will respond to comments in this thread. I can answer questions and provide information related to anything you want me to talk about, so feel free to ask!
The “destiny 2 daily reset” is a thread that has been created by the community to discuss the latest updates and changes in Destiny 2. It is updated every day with information on new items, events, and other news.
The article’s substance
Vanguard Modifiers of the Day
- Arc Singe: Arc damage from all sources rises somewhat.
- Grenadier: Grenade abilities deliver far more damage and recharge much more quickly.
- Enemies have higher health and aren’t affected by harm.
Misc
- Tangled Shore, the Empty Tank in the Lost Sector (PL 1320), drops Helmet.
- Champions: Overload Captain & Barrier Colossus/Servitor, Shields: Arc
- Aphelion’s Rest, Dreaming City, Master Lost Sector (PL 1350) drops Chest
- Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx, Shields: Void
- Weapon: Blasphemer Altars of Sorrow (Shotgun)
Guns, Mods & Mats
Available Mods & Armor Materials:
- Unflinching Linear Fusion Aim @ Ada-1: Reduces flinching while aiming Linear Fusion Rifles in the face of incoming fire.
- Collecting a Warmind Cell at Ada-1 provides you with an overshield.
- At Banshee-44, the Boss Spec increases damage against bosses and vehicles.
- Dragonfly Spec @ Banshee-44: Increases Dragonfly’s radius and damage.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Baryon Bough & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Bad Omens | a powerful rocket launcher | Quick Launch / Volatile Launch | Implosion Rounds / Black Powder | Sights in a Flash | Bombs in Clusters |
Toil and Suffering | Shotgun (primary) | Barrel Shroud / Rifled Barrel | Light Mag / Extended Mag | Field Preparation | Rampage |
Shadow Casting | Sniper Rifle (Primary) | ATC Rex / ATB Long Range | Flared Magwell / Accurate Rounds | Sights in a Flash | Changing the Target |
Wishbringer | Shotgun of Energy | Full Choke / Smoothbore | Accurized Rounds / Extended Mag | Pulse oximeter | Rampage |
Perdition’s End | Rifle with Energy Pulse | SPO-28 Front / SLO-12 Post | Tactical Mag / Appended Mag | Outlaw | Kill Clip |
Tarantula | Rifle with Heavy Linear Fusion | Corkscrew Rifling / Arrowhead Brake | Particle Repeater / Accelerated Coils | firmly established | Wellspring |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Glacial Starwort)
- Datalattice may be purchased (5 for 5000 Glimmer)
- Etheric Spiral is available for purchase (5 for 5000 Glimmer)
- Glacial Starwort for Sale (5 for 1 Legendary Shards)
- Spinmetal Leaves are available for purchase (5 for 1 Legendary Shards)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
Osiris Trials Promoter, Saint-14
Name | Description | Requirement | Reward |
---|---|---|---|
Skullshock Warning | In Trials of Osiris, beat opponents with precise finishing strikes as a fireteam. | 15 Accuracy | XP+ |
Triplet Trials | In Trials of Osiris, beat opponents with Pulse Rifle final blows as a fireteam. | Pulse Rifle 20 | XP+ |
Katake’s Punishment | In Trials of Osiris, beat opponents with Fusion Rifle finishing blows as a fireteam. | Fusion Rifle (15) | XP+ |
Slow Burn | In Trials of Osiris, beat opponents with Solar weapon final blows as a fireteam. | Solar weapon #20 | XP+ |
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Burst of the Splicer | Pulse Rifles are used to take out targets. Override warriors and Guardians who have been vanquished are valued more. | Rifle with 30 Pulses | XP+ |
Will of the Splicer | Supers may be used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 15 Super | XP+ |
Malware Elimination | In Override, Defeat your adversaries. | a total of 40 combatants | XP+ |
Minotaurs should be renamed. | Vex Minotaurs must be defeated. Those in Override have a higher value. | Vex Minotaurs (Vex Minotaurs) (Vex Minotaurs | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Grenades and Horseshoes | Use grenades to take out your foes. | Grenade 20 | XP+ |
From the center of town | With your Super, defeat numerous opponents at once. | Multikills: 2 | XP+ |
Bring the Light to Them | In a single attack, defeat foes with your Super. | 5 Super | XP+ |
Fire is the best way to kill it. | In a single blow, get Solar kills. | 25 Solar | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
According to the Code | Defeat your adversaries. | Defeat against ten opponents | XP+ |
High-intensity | Use any Energy weapon to defeat your opponents. | Energy weapon #5 | XP+ |
Effects Area | Using grenades, defeat your opponents. | 1 Grenade | XP+ |
All in the Name of One | Complete matches in Rumble. | 1 match in the Crucible | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | In Gambit, send a small, medium, and giant Blocker. | 1 Small Blockers & 1 Medium Blockers & 1 Large Blockers | XP+ |
Okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay | Completing a Gambit match is a must. | 1 hazard matches | XP+ |
Charred by the sun | In Gambit, use Solar powers to beat foes. Extra points are awarded to Guardians who have been defeated. | 15 solar prowess | XP+ |
While It Lasts, Envoy | During Gambit bouts, defeat Primeval envoys. | 2 Envoys | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Finishing in Europe | With finishers, defeat the Fallen on Europa. | 10 Fallen | XP+ |
Exasperating Accuracy | Defeat Vex with precise finishing strikes on Europa. | 20 Vex | XP+ |
Scout is missing. | In Europa Lost Sectors, vanquish adversaries with accurate last strikes with a Scout Rifle. | Scout Rifle (25 rounds) | XP+ |
The Ice Patrol is a group of people that work | Cadmus Ridge patrols must be completed. | 3 Patrols | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of an Automatic Rifle | Auto Rifles may be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Rifle with 100 bullets | XP+ & 2 Mod Components & Enhancement Core |
Calibration of Scout Rifles | Scout Rifles should be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Scout Rifle (100 rounds) | XP+ & 2 Mod Components & Enhancement Core |
Calibration of Machine Guns | Machine guns should be calibrated against any target. Gain extra progress by defeating enemy Guardians and completing more targets without reloading. | Machine Gun (100) | XP+ & 2 Mod Components & Enhancement Core |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | XP+ & 2 Mod Components & Enhancement Core |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
My Dear Ghost, filamentary | Collect Helium Filaments from the Moon’s resource nodes. | 5 Resources | XP+ & 5 Helium Filaments |
Surprising element | Destroy adversaries in streaks of three or more with any Energy weapon, without taking damage in between. | 15 Defeats in a row | XP+ & 5 Helium Filaments |
Disintegration of the Spray Pattern | Rapidly defeat adversaries in groups of two or more using a Fusion Rifle. | 15 Defeated quickly | XP+ & 5 Helium Filaments |
Finishing Ritualistic | To beat Hive on the Moon, use finishers. | 7th Place Finisher | XP+ & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Pyrophantasmic | Solar damage is used to defeat enemies in Nightmare Hunts. | 20 Solar | XP+ & 1 Phantasmal Fragment |
Orbweaver | In Nightmare Hunts, you may create Orbs of Power. | ten power orbs | XP+ & 1 Phantasmal Fragment |
Once Upon a Time | Dispel the Nightmare inside the Lost Sector K1 Crew Quarters. | Three Nightmares | XP+ & 1 Phantasmal Fragment |
Dreams of a Deadzone | Defeat Nightmares in the European Dead Zone’s Lost Sectors. | Eight Nightmares | XP+ & 1 Phantasmal Fragment |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Extremely visible | On the Tangled Shore, get Super kills. | 20 kills in a row | Etheric Spiral No. 5 |
Jetsam and Flotsam | Defeat Hive in Saturn’s Jetsam. | 35 Hive has been beaten | Etheric Spiral No. 5 |
Drop from Orbit | While on the Tangled Shore, create Orbs of Power. | 10 Orbs have been generated. | Etheric Spiral No. 5 |
Getting Lost in the Gulch | On the Tangled Shore, visit the Lost Sector Trapper’s Cave near Four-Horn Gulch. | 1 | Etheric Spiral No. 5 |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Superhuman | While in the EDZ, defeat numerous foes with a single Super. | 3 kills in a row | XP+ & 10 Dusklight Shard |
Extremely Destructive | In the EDZ, get Super kills. | 20 kills in a row | XP+ & 10 Dusklight Shard |
Exterminator | In the EDZ, defeat Fallen. | 30 Fallen have been vanquished. | XP+ & 10 Dusklight Shard |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Close Encounters | Use your melee attack or finisher to defeat opponents in the Cosmodrome. | 5 Melee | XP+ & Spinmetal Leaves |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | XP+ & Spinmetal Leaves |
Please bring your toolbox. | Use any of your powers to defeat fighters in the Cosmodrome. | 10 Capacity | XP+ & Spinmetal Leaves |
Working from afar | In the Cosmodrome, complete a patrol. | 1 Patrols | XP+ & Spinmetal Leaves |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | XP++ & Glimmer |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Arc & 25 Void & 25 Solar | XP++ & Glimmer |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
smashed to smithereens | On Nessus, get grenade kills. | Grenade 20 kills | XP+ & 10 Microphasic Datalattice |
Accurate Precision | On Nessus, get precise kills. | ten precise kills | XP+ & 10 Microphasic Datalattice |
Performance in Public | On Nessus, you may see all of the public events. The biggest progress is made by heroic public occurrences. | 6 public events have been completed. | XP+ & 10 Microphasic Datalattice |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2020-05-28] [D2] [D2] [D2] [D2] [D2] [D2] [D
Vanguard Modifiers of the Day Affect Strikes, Menagerie, Heroic Missions & Adventures Void Singe: Void damage increases slightly from all sources. Grounded: Damage taken while you are airborne is greatly increased. Brawler: Melee abilities deal more damage and recharge much faster. Daily Reckoning Modifiers Affect all three tiers Solar Singe: Solar damage increases slightly from all sources.…
-
[2021-01-28] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Solar Singe: Solar damage increases slightly from all sources. Heavyweight: Power weapons deal more damage, and more ammo is available. Grounded: Damage taken while you are airborne is greatly increased. Misc Legendary Lost Sector (PL 1250): Bunker E15, Europa, drops Arms Master Lost Sector (PL 1280): Concealed Void, Europa, drops Legs Altars…
-
[D2] [2021-04-28] [D2] [D2] [D2] [D2] [D2] [D2] [D
Vanguard Modifiers of the Day Void Singe: Void damage increases slightly from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. Enemies have higher health and aren’t affected by harm. Daily Battleground Modifiers Void Singe: Void damage increases slightly from all sources. Brawler: Melee abilities deal more damage and recharge much faster.…
For the game Destiny 2, post “[D2] Daily Reset Thread [2022-01-28]”
OP 10 BEST NEW Upcoming Games 2022 & 2023 (4K 60FPS)
The greatest collection of games set to be published in 2022 and 2023 for PC, PS5, PS4, Xbox Series X/S, Xbox One, and Switch – all of which you can watch in stunning 4K ULTRA HD and 60FPS with the most up-to-date information available!
The Most Important Games in 2022
With the new year quickly approaching and a slew of new game releases on the horizon, it’s time to take a peek ahead at some of the year’s most anticipated titles. There are some fantastic games coming out in the next year for PC, Xbox, PS5, and all of your other favorite gaming platforms.
The “destiny 2 mayhem schedule 2021” is a thread that was created on the Destiny subreddit, where players can find information about upcoming events. The thread also includes links to other threads that are related to the topic.
Related Tags
- destiny 2 daily reset time
- destiny 2 weekly reset countdown
- destiny 2 weekly reset time central
- destiny 2 weekly reset infographic
- destiny reset time