The Daily Reset is a daily thread for the community to share their thoughts on the latest news and events in gaming.
The destiny 2 daily reset is a thread that will contain the latest news, updates, and information about Destiny 2.
The article’s substance
Vanguard Modifiers of the Day
- Solar Singe: Solar damage from all sources rises somewhat.
- Solar Final Blows Provide Melee and Grenade Energy: Solar final blows grant melee and grenade energy. Subclasses of stasis get a lot of it, whereas other subclasses get a little.
- Enemies have greater health and aren’t affected by harm.
Misc
- Legendary Lost Sector: Rotation is unknown; please leave a comment if you know!
- Master Lost Sector: Rotation is unknown at this time; please share in the comments if you know!
- Shields: Arc, Overload Captain, and Barrier Colossus/Servitor
- Weapon: Apostate Altars of Sorrow (Sniper Rifle)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- Machine Gun Loader @ Ada-1: Increases Machine Gun reload speed.
- Argent Ordnance @ Ada-1: Readying or shooting a Rocket Launcher when Charged with Light increases damage and reload speed. One stack of Charged with Light is consumed when a fighter is damaged by a rocket.
- Banshee-44 Targeting Adjuster: This weapon improves target acquisition.
- Icarus Grip @ Banshee-44: Improves airborne precision.
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Dusklight Shard & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Etheric Spiral & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
IKELOS SMG v1.0.2 | Submachine Gun with Energy | Hammer-Forged Rifling / Full Bore | Alloy Magazine / Appended Mag | Detector of Threats | Demolitionist |
Guillotine in the Fall | Sword of Power | Edges that are hungry / Honed Edges / Tempered Edges | Swordmaster’s Guard / Burst Guard | Strikes that are unrelenting | Blade of the Whirlwind |
Carbine of the Seventh Seraph | Auto Rifle (Primary) | Fluted Barrel / Chambered Compensator | Flared Magwell / High-Capacity Rounds | Grip on the Hips | Rangefinder |
Night Shift | Scout Rifle, Primary | Full Bore / Corkscrew Rifling | Flared Magwell / Appended Mag | Detector of Threats | Rampage |
The Beast’s Nature | Hand Cannon with Energy | TrueSight HCS / SteadyHand HCS | Alloy Magazine / Tactical Magazine | Quickdraw | Rangefinder |
Interdict Memory | Launcher for Heavy Grenades | Quick Launch vs. Hard Launch | Sticky Grenades / Alloy Casing | Cartridge for Clowns | Reaction in a Chain |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Glacial Starwort)
- Dusklight Shards are available for purchase (5 for 1 Legendary Shards)
- Baryon Boughs are available for purchase (5 for 1 Legendary Shards)
- Helium Filaments are available for purchase (5 for 1 Legendary Shards)
- Spinmetal Leaves are available for purchase (5 for 1 Legendary Shards)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
Osiris Trials Promoter, Saint-14
Name | Description | Requirement | Reward |
---|---|---|---|
Several Punch Team members | In Trials of Osiris, beat opponents with melee finishing blows as a fireteam. | 5 Melee | XP+ |
Standard Six-Shot | In Trials of Osiris, beat opponents with Hand Cannon final strikes as a fireteam. | Cannon with 20 Hands | XP+ |
Katake’s Punishment | In Trials of Osiris, beat opponents with Fusion Rifle finishing blows as a fireteam. | Fusion Rifle (15) | XP+ |
Slow Burn | In Trials of Osiris, beat opponents with Solar weapon final blows as a fireteam. | Solar weapon #20 | XP+ |
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
The Explosion of Splicer | Grenade Launchers are used to take out targets. Override fighters and Guardians who have been vanquished are valued more. | Launcher for 20 Grenades | XP+ |
Will of the Splicer | Supers may be used to defeat targets. Override fighters and Guardians who have been vanquished are valued more. | 15 Super | XP+ |
Deletion in Large Numbers | Defeat opponents quickly in Override. | Five combatants were quickly defeated. | XP+ |
Overwrite: Enthusiasts | Vex Fanatics must be defeated. Those in Override have a higher value. | 30 Vex Enthusiasts | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
From the center of town | With your Super, defeat many foes at once. | Multikills: 2 | XP+ |
The More They Fall, the Harder They Fall | In any strike, defeat minibosses and bosses. | ten fighters who are up to the task | XP+ |
Ascending to the Top | With any Rocket Launcher, defeat opponents in strikes. | Rocket Launcher (10) | XP+ |
Complete the Tasks | In strikes, defeat opponents with your finisher. | 5th Place Finisher | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Coordination of Fires | Assist or be helped by one or more teammates to defeat opponents. | Five opponents were defeated. | XP+ |
Winds of the Sun | Solar harm from any source may be used to defeat opponents. | 5 Solar | XP+ |
Maximum Productivity | In a single life, defeat opponents. | 2 Streak | XP+ |
In the Sweet Spot | Capture zones in Control. | 3 Zones | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | In Gambit, send a small, medium, and big Blocker. | 1 pair of small blockers, 1 pair of medium blockers, and 1 pair of large blockers | XP+ |
A Handful of Motes | Bank Motes are used in Gambit games. | Banked a total of 25 motes | XP+ |
Set them up in a row. | In Gambit, defeat opposing Guardians as a fireteam. | 5 defenders | XP+ |
This Isn’t Your Mother’s Combat Drill | In Gambit, you must defeat your opponents. | Fifty combatants | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Falling Apart | Defeat the Fallen in the continent of Europa. | 25 Fallen | XP+ |
A Difficult End | Using finishers, defeat Vex on Europa. | 10 Vex | XP+ |
Rapid Pulse | In Europa Lost Sectors, destroy opponents with precise finishing strikes with a Pulse Rifle. | Rifle with 25 Pulse | XP+ |
European Responsibility | Combatants must be defeated in Cadmus Ridge. | Fifty combatants | XP+ |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Defender of the Moon | On the Moon, there are no public events. The greatest progress is made by heroic public occurrences. | 6 public gatherings | 5 Helium Filaments & XP+ |
Ballistics in One Direction | Destroy opponents in streaks of three or more with any Kinetic weapon, without taking damage in between. | 15 Defeats in a row | 5 Helium Filaments & XP+ |
Draw two times | Rapidly defeat opponents in groups of two or more using a Hand Cannon. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
Aquiver Has Fell | On the Moon, Archer’s Line has been defeated. | 25 Fallen | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
There’s Nothing to Worry About | Using Void damage, defeat fighters in Nightmare Hunts. | 20 Void | 1 Phantasmal Fragment & XP+ |
Completing the Hunt | Using finishers, defeat opponents in Nightmare Hunts. | Finisher 12 | 1 Phantasmal Fragment & XP+ |
Once Upon a Time | Dispel the Nightmare inside the Lost Sector K1 Crew Quarters. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
Dreams of a Deadzone | Defeat Nightmares in the European Dead Zone’s Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Conquerors, conquerors, conquerors, conquerors, conquerors, conquerors | In Soriks’ Cut, defeat Cabal. | Cabal 35 has been vanquished. | Etheric Spiral No. 5 |
Extremely visible | On the Tangled Shore, get Super kills. | 20 kills in a row | Etheric Spiral No. 5 |
Scavenging on the Beach | On the Tangled Shore, gather Etheric Spirals. | 5 resources have been collected | Etheric Spiral No. 5 |
On the Verge of Losing It | On the Tangled Shore, visit the Lost Sector Shipyard AWO-43, which is located near the Jetsam of Saturn. | 1 | Etheric Spiral No. 5 |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Superhuman | While in the EDZ, defeat many opponents with a single Super. | 3 kills in a row | 10 Dusklight Shard & XP+ |
Grenadier | In the EDZ, get grenade kills. | 20 people have been killed by grenades. | 10 Dusklight Shard & XP+ |
Generator | In the EDZ, make Power Orbs. | 10 Orbs have been created. | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Controlling the Crowds | Defeat opponents across the Cosmodrome. | Fifty combatants | Spinmetal Leaves & XP+ |
Grace’s perspective | Fallen must be defeated anyplace in the Cosmodrome. They may be found in a variety of places, including The Steppes and Mothyards. | 20 Fallen | Spinmetal Leaves & XP+ |
Practice on a specific goal | Using precise damage, defeat fighters inside the Cosmodrome. | 20 Accuracy | Spinmetal Leaves & XP+ |
Close Encounters | Use your melee attack or finisher to defeat opponents in the Cosmodrome. | 5 Melee | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient development is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against fighters on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Extremely powerful | On Nessus, get Super kills. | 20 kills in a row | 10 Microphasic Datalattice & XP+ |
Machine of War | On Nessus, get Power weapon multikills. | Three powerful multikills | 10 Microphasic Datalattice & XP+ |
Cache Out | On Nessus, loot boxes. | 5 chests have been plundered | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2021-02-25] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities do much more damage and recharge much more quickly. Enemies have greater health and aren’t affected by harm. Miscellaneous Legendary Lost Sector (PL 1300): Europa’s Concealed Void drops Arms K1 Revelation, Moon, drops Legs Altars… Master Lost Sector (PL 1330):
-
[D2] [2021-03-25] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises significantly. Grenadier: Grenade abilities do much more damage and recharge much more quickly. Enemy melee strikes are considerably more strong, and radar is disabled during the blackout. Battleground Modifiers on a Daily Basis Arc Singe: Arc damage from all sources rises significantly. Stasis Singe: All sources of stasis damage increase significantly. …
-
[D2] [2021-01-25] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises significantly. Heavyweight: Power weapons do greater damage and have more ammunition. Enemy melee strikes are considerably more strong, and radar is disabled during the blackout. Exodus Garden 2A, Cosmodrome, drops, Misc Legendary Lost Sector (PL 1250) Chest Perdition, Europa, dumps… Master Lost Sector (PL 1280):
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-09-25]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.